| 1996 | Boy Scout resident camp trading post patch; designed by Tripp Clark |
| 1996 | Attendance patch; designed by Tripp Clark |
| 1996 | Staff, no loop; designed by Tripp Clark |
| 1996 | Staff with loop; designed by Tripp Clark |
| 1996 | Cub Scout Resident Camp; designed by Tripp Clark |
| 1997 | Designed by Tripp Clark |
| 1997 | Staff, no loop. Designed by Tripp Clark |
| 1997 | Staff with loop. Designed by Tripp Clark |
| 1997 | Cub Scout Resident Camp; designed by Tripp Clark |
| 1998 | Designed by Vance Lackey. |
| 1998 | Staff Designed by Vance Lackey. |
| 1999 | Designed by Vance Lackey. |
| 1999 | Staff Designed by Vance Lackey. |
| 2000 | Designed by Vance Lackey. |
| 2000 | Staff Designed by Vance Lackey. |
| 2001 | Designed by Vance Lackey. Patch was designed by a picture of John Woodington skiing on Lake Murray. |
| 2001 | Staff. Designed by Vance Lackey. |
| 2002 | Camper (black border) Designed by Vance Lackey. |
| 2002 | Trading post (white border) Designed by Vance Lackey. |
| 2002 | Staff (gold mylar eagle and compass points) Designed by Vance Lackey. |
| 2003 | No summer camp held at Camp Barstow this year because of the lowering of Lake Murray for repairs to the Lake Murray Dam. This patch was made, designed by Tripp Clark and modeled after the 1931 Camp Barstow patch, and was available to any Scout in Indian Waters Council who attended a BSA summer camp program that summer. The purposes were to promote that Scouts attend summer camp, and to keep Camp Barstow on their minds. |
| 2004 | No summer camp held at Camp Barstow this year because of the lowering of Lake Murray for repairs to the Lake Murray Dam. This patch was made, designed by Tripp Clark and modeled after the 1934 Camp Barstow patch, and was available to any Scout in Indian Waters Council who attended a BSA summer camp program that summer. The purposes were to promote that Scouts attend summer camp, and to keep Camp Barstow on their minds. |
| 2005 | |
| 2005 | Staff |
| 2006 | |
| 2006 | Staff |
| 2006 | Cub Resident Camp |
| 2006 | Cub Resident Camp Staff |
| 2007 | Camper, dark blue border |
| 2007 | Trading post, green border |
| 2007 | Staff, dark blue border with “STAFF” |
| 2007 | Cub Resident Camp Patch |
| 2008 | |
| 2008 | |
| 2008 | Staff |
| 2008 | Cub Scout Resident Camp |
| 2008 | Cub Scout Resident Camp Staff |
| 2009 | Camper Patch |
| 2009 | Cub Resident Camp Patch |
| 2009 | Staff patch |
| 2009 | Leader patch |
| 2009 | Cub Resident Camp Patch |
| 2010 | Camper patch |
| 2010 | Staff patch |
| 2010 | Leader patch |
| 2010 | Part of IWC 100th BSA anniversary set. This patch was earned by attending an event at Camp Barstow. |
| 2010 | Part of IWC 100th BSA anniversary set. This patch was earned by participating in Barstow summer camp. |
| 2010 | Part of IWC 100th BSA anniversary set. This patch was earned by attending summer camp (including Barstow or another BSA summer resident camp). |
| 2010 | High Adventure, designed by William McCormick |
| 2011 | High Adventure |
| 2011 | |
| 2011 | Leader patch |
| 2011 | Staff patch |
| 2011 | Cub Resident Camp Patch |
| 2011 | Webelos Camp Patch
(item added March 2023) |
| 2012 | Trading post patch; designed by Greg McDaniel |
| 2012 | Camper patch; designed by Greg McDaniel |
| 2012 | Leader patch; designed by Greg McDaniel |
| 2012 | Staff patch; designed by Greg McDaniel |
| 2013 | Trading post patch; designed by Greg McDaniel |
| 2013 | Camper patch; designed by Greg McDaniel |
| 2013 | Leader patch; designed by Greg McDaniel |
| 2013 | Staff patch; designed by Greg McDaniel |
| 2013 | Cub Scout Resident Camp |
| 2014 | Camper; designed by Greg McDaniel |
| 2014 | Staff; designed by Greg McDaniel |
| 2014 | Leader; designed by Greg McDaniel |
| 2015 | Designed by Tripp Clark |
| 2015 | Leader patch. Designed by Tripp Clark |
| 2015 | Staff patch. Designed by Tripp Clark |
| 2016 | Designed by Dewayne Corbitt and Wade Tosh. The patch was designed to incorporate many elements of earlier camp patch designs. |
| 2016 | Leader patch - Designed by Dewayne Corbitt and Wade Tosh. The patch was designed to incorporate many elements of earlier camp patch designs. |
| 2016 | Staff patch - Designed by Dewayne Corbitt and Wade Tosh. The patch was designed to incorporate many elements of earlier camp patch designs. |
| 2017 | Camper patch - Designed by David Lund |
| 2017 | Leader patch - Designed by David Lund |
| 2017 | Staff patch - Designed by David Lund. Many of those produced were stolen from the camp office so actual distribution to staff was limited. |
| 2018 | Leader patch- Designed by SuSu McDuffie |
| 2018 | Camper- Designed by SuSu McDuffie |
| 2018 | Staff- Designed by SuSu McDuffie |
| 2018 | Cub Resident Camp Patch |
| 2019 | Camp Barstow “brand” patch, inspired by the patches from 1930 & 1931. Design is by Jason Spangler. This is intended to be a multi-year patch. Ribbons are attached to the patch representing program features or merit badge bundles participated in by the Scout. |
| 2019 | Leader patch - Design by Jason Spangler to celebrate the diverse staff from four different councils in South Carolina. The totem pole is reminiscent of the Dixie Fellowship poles on the parade field and include the lodge totems from all four councils working on staff. The small boat is a pontoon boat which was new to camp that summer at a significant investment from the council. |
| 2019 | Staff- Design by Jason Spangler to celebrate the diverse staff from four different councils in South Carolina. The totem pole is reminiscent of the Dixie Fellowship poles on the parade field and include the lodge totems from all four councils working on staff. The small boat is a pontoon boat which was new to camp that summer at a significant investment from the council. |
| 2019 | Camper- Design by Jason Spangler to celebrate the diverse staff from four different councils in South Carolina. The totem pole is reminiscent of the Dixie Fellowship poles on the parade field and include the lodge totems from all four councils working on staff. The small boat is a pontoon boat which was new to camp that summer at a significant investment from the council. |
| 2019 | Cub Resident Camp Patch |
| 2020 | Summer camp canceled in 2020 because of COVID-19.
Anniversary set (4 patches that together form an arrowhead) issued to commemorate the 90th anniversary of Camp Barstow and the 25th anniversary of the Lake Murray location. There were 110 of the red border sets produced. They were introduced before the summer camp cancellation and sold by pre-order. Designed by Jason Spangler and Todd Knaperek. |
| 2020 | Summer camp canceled in 2020 because of COVID-19.
Anniversary set (4 patches that together form an arrowhead) issued to commemorate the 90th anniversary of Camp Barstow and the 25th anniversary of the Lake Murray location. There were 90 of the silver border sets produced. They were introduced before the summer camp cancellation and sold by pre-order. Each silver border set included a certificate of authenticity. Designed by Jason Spangler and Todd Knaperek. |
| 2020 | Summer camp canceled in 2020 because of COVID-19.
Anniversary set (4 patches that together form an arrowhead) issued to commemorate the 90th anniversary of Camp Barstow and the 25th anniversary of the Lake Murray location. The yellow border version was created for those Scouts and Scouters who were to serve on the 2020 Camp Barstow Staff and was presented to them at the 2020 Open House to kickoff the re-opening of camp in October 2020. There were 100 of the staff yellow border sets produced. Designed by Jason Spangler and Todd Knaperek. |
| 2021 | Camper, brown border. Designed by Jason Spangler and Todd Knaperek. 800 made. |
| 2021 | Leader, green border. Designed by Jason Spangler and Todd Knaperek. 300 made. |
| 2021 | Staff, purple border. Designed by Jason Spangler and Todd Knaperek. 200 made. |
| 2022 | Camper, green border. Designed by Jason Spangler and Todd Knaperek. Quantity made ???? |
| 2022 | Leader, yellow border. Designed by Jason Spangler and Todd Knaperek. Quantity made ???? |
| 2022 | Staff, blue border. Designed by Jason Spangler and Todd Knaperek. Quantity made ???? |
| 2022 | "passport patch" intended as a program and patch to be used multiple years but initiated in 2022, campers must complete a designated number of participation activities specified in a printed passport booklet and earn this patch upon completion. Designed by Jason Spangler and Todd Knaperek. |
| 2022 | Staff position patch. Intended to be worn on the uniform of staff members at the shoulder sleeve position or office patch location below the council strip. Designed by Scott Hagler. |
| 2023 | Camper, teal border. Designed by Jason Spangler and Todd Knaperek. Quantity made 900. |
| 2023 | Leader, yellow border. Designed by Jason Spangler and Todd Knaperek. Quantity made 300. |
| 2023 | Staff, orange border. Designed by Jason Spangler and Todd Knaperek. Quantity made 300 |
| 2023 | Camp volunteer, light blue border. Designed by Jason Spangler and Todd Knaperek. Quantity made 300 |
| 2023 | Barstow Aquatic Base at Dreher Island (High Adventure / Older Scouts program), 100 made. Designer ??? |
| 2023 | Royal Order of the Bull Moose. 300 made. Designer - Matthew Delk. |
| 2024 | Camper, navy blue border. Designed by Todd Knaperek. Quantity made 900. |
| 2024 | Leader, burgundy border. Designed by Todd Knaperek. Quantity made 300. |
| 2024 | Staff, yellow border. Designed by Todd Knaperek. Quantity made 300. |
| 2024 | Camp volunteer, bright green border. Designed by Todd Knaperek. Quantity made 300. |
DO you have images of neckerchiefs as well?
David, I do not yet have page created with the neckerchiefs, but we have discussed this and may create one soon.
A catalog of Camp neckerchiefs would be great!
I have a 1979 – 84 issue with a pink border. Doe anyone know anything about it?
David, we did not issue one with a pink border. I was at camp most of those years, and on staff for 3 of them. I would love to see a scan or picture of the patch. Several things could explain this — a white border made pink with a permanent marker (likely), a red border bleached (less likely) or a sample created by the manufacturer.
I am happy to send you a scan. Send me an email so I can return it to you.
David
I just sent you an e-mail. I look forward to seeing the picture.