Council Camporee Insignia
Known Council Camporees for Council 553 (Central South Carolina Council / Indian Waters Council) and insignia produced for the event.
Year | Location | Picture | Description / Notes |
1942 | Maxcy Gregg Park, Columbia |  | yellow 2.5” round patch w/ tipi (This patch was used for many years. Starting as early as 1941 and as late as 1944.) |
1943 | Maxcy Gregg Park, Columbia | | leather campaign hat n/c slide (This slide was used for many years. As early as 1943 and as late as ca. 1947.) |
1954 | Camp Barstow | | No confirmed patch for this even |
1955 | Kershaw County Park near Camden |  | |
1956 | Fairfield Boat Club landing |  | |
1957 | Rivers Bridge Historic Site, Bamberg Cnty. |  | |
1958 | St. Matthews (W.W. Wannamaker farm) |  | |
1959 | Barnwell |  | neckerchief slide, no patch produced |
1960 | Columbia |  | |
1961 | Orangeburg |  | |
1962 | Batesburg |  | |
1963 | Winnsboro |  | |
1964 | Camden |  | |
1965 | Bamberg |  | |
1966 | Saluda |  | |
1967 | Holly Hill |  | correct and error patches |
1968 | North |  | |
1969 | Lexington |  | |
1970 | Camden |  | |
1971 | Orangeburg |  | |
1972 | Barnwell |  | two variations in button loop |
1973 | Winnsboro |  | |
1974 | St. Matthews |  | |
1975 | Saluda |  | |
1976 | State Fairgrounds, Columbia |  | |
1977 | Camp Barstow, Gaston |  | |
1979 | Camp Barstow, Gaston |  | |
1983 | Orangeburg |  | |
1985 | Historic Camden |  | |
1987 | Saluda |  | |
1989 | North |  | |
1991 | Historic Camden |  | |
1993 | Santee (?) |  | |
1997 | McEntire Air National Guard Base |  | |
1999 | Camden |  | |
2001 | Pelion |  | regular patch & 2 different “ghost patches” produced |
2002 | Lexington |  | |
2003 | Lexington |  | |
2005 | Woodward Field, Camden |  | |
2007 | North Camden Plantation, Camden |  | |
2009 | North Camden Plantation, Camden |  | |
2010 | Ward | 
 | Gold mylar border version is staff issue. There were 200 staff patches produced. |
2011 | North Camden Plantation, Camden |  | |
2012 | McEntire Joint National Guard Base |  | |
2014 | McEntire Joint National Guard Base | 
 | red is camper & yellow is staff |
2015 | McEntire Joint National Guard Base | 
 | red is camper & yellow is staff |
2016 | location???? |  | |
2017 | Fire Academy, Columbia |  | |
2018 | Orangeburg Fairgrounds |  | |